|
|
 |
Properties Sold... FEB Sales |
 |
Brooklyn Home Sales For February 2009
Take a look at the number of properties that sold in February:
| | 81 | - 1 Family Homes | | | 111 | - 2 Family Homes | | | 42 | - 3 Family Homes | | | 120 | - Condos | | | 97 | - Co-ops | | | 87 | - Other | | | ____ | | | 538 | - Total | |
| Here's a list of actual sales of houses, condos and co-ops in my favorite Brooklyn neighborhoods of Bedford Stuyvesant, Clinton Hill and Fort Greene. The information comes from the NYC Department of Finance. |  |  | Bedford Stuyvesant | Type | Address | Price |
| 22 Store Buildi | 110 Skillman Street | $100,000 | |
| 27 Factories | 65 Taaffe Place | $860,000 | |
| 30 Warehouses | 75 Taaffe Place | $3,000,000 | |
| 31 Commercial V | 518 Park Avenue | $100,000 | |
| Condo | 156 Pulaski Street, 3a | $243,360 | |
| Condo | 156 Pulaski Street, 2c | $299,130 | |
| Condo | 156 Pulaski Street, 3c | $329,550 | |
| Condo | 327 Mac Donough Street, C | $354,900 | |
| Condo | 773 Bedford Avenue, 4b | $375,000 | |
| Condo | 773 Bedford Avenue, 4a | $410,000 | |
| Condo | 773 Bedford Avenue, 5a | $450,000 | |
| Condo | 222 Skillman Street, 5c | $476,580 | |
| Condo | 222 Skillman Street, 4e | $476,580 | |
| Condo | 773 Bedford Avenue, 2a | $480,000 | |
| Condo | 79 Skillman Street, 1b | $636,406 | |
| Multi-family | 489 Madison Street | $350,000 | |
| Multi-family | 111 Vernon Avenue | $750,000 | |
| Multi-family | 437 Jefferson Avenue | $775,000 | |
| Multi-family | 1108 Bedford Avenue | $610,000 | |
| Multi-family | 1170 Fulton Street | $650,000 | |
| One Family | 17 Pulaski Street | $230,000 | |
| One Family | 515 Lafayette Avenue | $750,000 | |
| Three Family | 648 Monroe Street | $301,000 | |
| Three Family | 237a Decatur Street | $349,830 | |
| Three Family | 369 Macon Street | $401,544 | |
| Three Family | Skillman Street | $1,400,000 | |
| Two Family | 627 Madison Street | $230,000 | |
| Two Family | 254a Monroe Street | $325,000 | |
| Two Family | 582 Monroe Street | $370,000 | |
| Two Family | 228 Hart Street | $390,000 | |
| Two Family | 247 Vernon Avenue | $400,000 | |
| Two Family | 781 Putnam Avenue | $478,500 | |
| Two Family | 293 Kosciuszko Street | $490,000 | |
| Two Family | 1054 De Kalb Avenue | $550,000 | |
| Two Family | 347 Pulaski Street | $590,000 | |
| Two Family | 202 Macon Street | $625,000 | |
| Two Family | 582 Monroe Street | $650,000 | |
|  | Clinton Hill | Type | Address | Price |
| Condo | 207 St James Place, 4l | $160,000 | |
| Co-op | 185 Hall Street, 207 | $258,000 | |
| Co-op | 360 Clinton Avenue, 4c | $346,985 | |
| Co-op | 201 Clinton Avenue, 11a | $350,000 | |
| Co-op | 205 Clinton Avenue, 12c | $430,000 | |
| Multi-family | 405 Clinton Avenue | $1,750,000 | |
| One Family | 82 Cambridge Place | $600,000 | |
|  | Fort Greene | Type | Address | Price |
| Co-op | 175 Willoughby Street | $25,000 | |
| Co-op | 122 Ashland Place | $30,000 | |
| Co-op | 147 South Oxford Street, 5b | $457,500 | |
| Two Family | 288 Clermont Avenue | $850,000 | |
|
 |
Properties Sold... FEB Sales |
 |
|