|
|
 |
Properties Sold... JAN Sales |
 |
Brooklyn Home Sales For January 2009
Sales in Brooklyn, New York for the month of January 2009 were down from the same period last year. Take a look at the number of properties that sold in January:
| | 89 | - 1 Family Homes | | | 113 | - 2 Family Homes | | | 65 | - 3 Family Homes | | | 146 | - Condos | | | 122 | - Co-ops | | | 90 | - Other | | | ____ | | | 625 | - Total | |
| Here's a list of actual sales of houses, condos and co-ops in my favorite Brooklyn neighborhoods of Bedford Stuyvesant, Clinton Hill and Fort Greene. The information comes from the NYC Department of Finance. |  |  | Bedford Stuyvesant | Type | Address | Price |
| 22 Store Buildi | 857 Bedford Avenue | $515,000 | |
| 30 Warehouses | 79 Spencer Street | $3,550,000 | |
| 31 Commercial V | Fulton Street | $68,150 | |
| 31 Commercial V | 518 Park Avenue | $150,000 | |
| 41 Tax Class 4 | 77 Spencer Street | $550,000 | |
| Condo | 83 Halsey Street, 3 | $385,320 | |
| Condo | 115 Skillman Street, 4 | $610,950 | |
| Condo | 122 Ft Greene Place, 4 | $1,399,300 | |
| Condo | 72 Steuben Street, 3b | $370,110 | |
| Condo | 72 Steuben Street, 2b | $375,180 | |
| Condo | 72 Steuben Street, 3a | $380,250 | |
| Condo | 777 Bedford Avenue, 3b | $410,000 | |
| Condo | 410 Halsey Street, 1 | $301,200 | |
| Multi-family | 437 Tompkins Avenue | $55,000 | |
| Multi-family | 100 Ellery Street | $355,000 | |
| Multi-family | 522 Madison Street | $500,000 | |
| Multi-family | 299 Throop Avenue | $660,000 | |
| Multi-family | 510 Park Avenue | $707,054 | |
| One Family | 273 Putnam Avenue | $499,000 | |
| Three Family | 634 Monroe Street | $314,340 | |
| Three Family | 565 Putnam Avenue | $333,500 | |
| Three Family | 565 Putnam Avenue | $365,000 | |
| Three Family | 10 Hancock Street | $485,000 | |
| Three Family | 19 Vernon Avenue | $577,700 | |
| Three Family | 191a Vernon Avenue | $586,354 | |
| Three Family | 512 Park Avenue | $600,000 | |
| Three Family | 706 Lafayette Avenue | $657,500 | |
| Three Family | 451 Putnam Avenue | $690,000 | |
| Three Family | 311 Van Buren Street | $715,000 | |
| Three Family | 485 Willoughby Avenue | $815,000 | |
| Two Family | 529 Quincy Street | $131,820 | |
| Two Family | 134a Patchen Avenue | $268,710 | |
| Two Family | 114 Van Buren Street | $325,000 | |
| Two Family | 284 Halsey Street | $400,000 | |
| Two Family | 34 Herkimer Street | $400,000 | |
| Two Family | 616 Macon Street | $500,000 | |
| Two Family | 428 Hart Street | $516,387 | |
| Two Family | 557 Quincy Street | $550,000 | |
| Two Family | 558 Willoughby Avenue | $550,000 | |
| Two Family | 1161 Bedford Avenue | $570,000 | |
| Two Family | 204 Lewis Avenue | $660,000 | |
| Two Family | 483 Putnam Avenue | $699,000 | |
| Two Family | 483 Putnam Avenue | $699,000 | |
| Two Family | 892 Bedford Avenue | $1,550,000 | |
|  | Clinton Hill | Type | Address | Price |
| Condo | 527 Vanderbilt Avenue, 4b | $471,510 | |
| Condo | 320 Washington Avenue, 5b | $660,000 | |
| Co-op | 209 Clinton Avenue, 12f | $335,000 | |
| Co-op | 345 Clinton Avenue, 6f | $515,000 | |
| Multi-family | 448 Myrtle Avenue | $1,275,000 | |
| One Family | 168 St James Place | $627,000 | |
| One Family | 478 Grand Avenue | $1,156,358 | |
| Two Family | 156 Washington Avenue | $800,000 | |
|  | Fort Greene | Type | Address | Price |
| Condo | 164 Cumberland Street, 4 | $675,000 | |
| Co-op | 191 Willoughby Street | $30,000 | |
| Co-op | 175 Willoughby Street, 11f | $239,000 | |
| Co-op | 147 South Oxford Street, 3c | $487,000 | |
| Co-op | 101 Lafayette Avenue, 16h | $645,000 | |
|
 |
Properties Sold... JAN Sales |
 |
|