|
|
 |
Properties Sold... Oct Sales |
 |
Brooklyn Home Sales For October 2008
Sales in Brooklyn, New York for the month of October 2008 were down from the same period last year. Take a look at the properties that sold in October:
105 - 1 Family Homes
223 - 2 Family Homes
88 - 3 Family Homes
183 - Condos
202 - Co-ops
119 - Multi Family Homes (4 apartments and above)
8 - Other
___________
928 - Total
Here's a list of actual sales of houses, condos and co-ops in my favorite Brooklyn neighborhoods of Bedford Stuyvesant, Clinton Hill, Crown Heights and Fort Greene. The information comes from the NYC Department of Finance.
|
 |
Neighborhood | Type | Address | Price |
|
Bedford Stuyvesant | One Family | 469 MONROE ST. | $197,500 |
|
Bedford Stuyvesant | One Family | 717A MADISON ST. | $210,000 |
|
Bedford Stuyvesant | Two Family | 1060 BROADWAY | $75,000 |
|
Bedford Stuyvesant | Two Family | 1472 FULTON ST. | $425,000 |
|
Bedford Stuyvesant | Two Family | 175A VERNON AVE | $610,000 |
|
Bedford Stuyvesant | Two Family | 197 KOSCIUSZKO ST. | $265,000 |
|
Bedford Stuyvesant | Two Family | 239 LEXINGTON AVE | $426,700 |
|
Bedford Stuyvesant | Two Family | 247 VERNON AVE | $350,000 |
|
Bedford Stuyvesant | Two Family | 428 FRANKLIN AVE | $890,000 |
|
Bedford Stuyvesant | Two Family | 523 LEXINGTON AVE | $561,800 |
|
Bedford Stuyvesant | Two Family | 562 QUINCY ST. | $673,000 |
|
Bedford Stuyvesant | Two Family | 578A HALSEY ST. | $680,000 |
|
Bedford Stuyvesant | Two Family | 600 MARCY AVE | $565,000 |
|
Bedford Stuyvesant | Two Family | 690A LEXINGTON AVE | $499,000 |
|
Bedford Stuyvesant | Two Family | 779 LEXINGTON AVE | $280,000 |
|
Bedford Stuyvesant | Two Family | 790 JEFFERSON AVE | $455,000 |
|
Bedford Stuyvesant | Two Family | 798 GREENE AVE | $240,000 |
|
Bedford Stuyvesant | Two Family | 821 GATES AVE | $730,000 |
|
Bedford Stuyvesant | Two Family | 945 BEDFORD AVE | $573,000 |
|
Bedford Stuyvesant | Two Family | 946 BEDFORD AVE | $880,000 |
|
Bedford Stuyvesant | Three Family | 1036 DE KALB AVE | $695,000 |
|
Bedford Stuyvesant | Three Family | 161 MADISON ST. | $587,924 |
|
Bedford Stuyvesant | Three Family | 18 MACON ST. | $320,000 |
|
Bedford Stuyvesant | Three Family | 194 PUTNAM AVE | $825,000 |
|
Bedford Stuyvesant | Three Family | 211 KOSCIUSZKO ST. | $730,000 |
|
Bedford Stuyvesant | Three Family | 223A MALCOLM X BOULEVARD | $775,000 |
|
Bedford Stuyvesant | Three Family | 316 THROOP AVE | $475,000 |
|
Bedford Stuyvesant | Three Family | 416 MADISON ST. | $810,000 |
|
Bedford Stuyvesant | Three Family | 513 MAC DONOUGH ST. | $265,000 |
|
Bedford Stuyvesant | Three Family | 835 WILLOUGHBY AVE | $435,000 |
|
Bedford Stuyvesant | Three Family | 91 STOCKTON ST. | $920,000 |
|
Bedford Stuyvesant | Multi-Family | 32 CLAVER PLACE | $1,050,000 |
|
Bedford Stuyvesant | Multi-Family | 412 GATES AVE | $350,000 |
|
Bedford Stuyvesant | Multi-Family | 537 THROOP AVE | $445,000 |
|
Bedford Stuyvesant | Multi-Family | 855 MARCY AVE | $710,000 |
|
Bedford Stuyvesant | Condo | 263 CLASSON AVE, 1A | $320,000 |
|
Bedford Stuyvesant | Condo | 609 MYRTLE AVE, 3A | $515,000 |
|
Bedford Stuyvesant | Condo | 145 HALSEY ST., 2 | $399,516 |
|
Bedford Stuyvesant | Condo | 154 SKILLMAN ST., 1 | $460,000 |
|
Clinton Hill | Two Family | 208 WASHINGTON AVE | $905,000 |
|
Clinton Hill | Multi-Family | 67 CLIFTON PLACE | $1,130,000 |
|
Clinton Hill | COOPS | 149 CLINTON AVE, 2C | $340,000 |
|
Clinton Hill | COOPS | 328 CLINTON AVE, 1 | $749,000 |
|
Clinton Hill | COOPS | 185 HALL ST., 1204 | $507,500 |
|
Clinton Hill | COOPS | 195 WILLOUGHBY AVE, 1515 | $435,000 |
|
Clinton Hill | COOPS | 195 WILLOUGHBY AVE, 1609 | $225,000 |
|
Clinton Hill | COOPS | 325 CLINTON AVE, 10A | $358,000 |
|
Clinton Hill | COOPS | 325 CLINTON AVE | $375,000 |
|
Clinton Hill | COOPS | 360 CLINTON AVE, 12A | , 3E $370,000 |
|
Clinton Hill | COOPS | 360 CLINTON AVE, 4L | $535,000 |
|
Clinton Hill | COOPS | 360 CLINTON AVE, 6S | $585,000 |
|
Clinton Hill | Condo | 936 FULTON ST., 3A | $334,620 |
|
Clinton Hill | Condo | 27 IRVING PLACE, 3A | $340,000 |
|
Clinton Hill | Condo | 466 WASHINGTON AVE, 2 | $631,315 |
|
Clinton Hill | Condo | 466 WASHINGTON AVE, 3 | $481,650 |
|
Crown Heights | Two Family | 1391 PARK PLACE | $660,000 |
|
Crown Heights | Two Family | 1496 UNION ST. | $500,000 |
|
Crown Heights | Two Family | 1519 UNION ST. | $625,000 |
|
Crown Heights | Two Family | 32 LUDLAM PLACE | $165,000 |
|
Crown Heights | Two Family | 572 MONTGOMERY ST. | $250,000 |
|
Crown Heights | Two Family | 833 LINCOLN PLACE | $760,000 |
|
Crown Heights | Three Family | 1255 BERGEN ST. | $825,000 |
|
Crown Heights | Three Family | 1559 PACIFIC ST. | $250,000 |
|
Crown Heights | Three Family | 1559 PACIFIC ST. | $450,000 |
|
Crown Heights | Three Family | 1764 BERGEN ST. | $440,000 |
|
Crown Heights | Three Family | 678 STERLING PLACE | $610,000 |
|
Crown Heights | One Family | 193 UTICA AVE | $275,000 |
|
Crown Heights | Multi-Family | 1152 ST JOHN'S PLACE | $450,000 |
|
Crown Heights | Multi-Family | 1322 STERLING PLACE | $700,000 |
|
Crown Heights | Multi-Family | 1526 PACIFIC ST. | $550,000 |
|
Crown Heights | Multi-Family | 1554 PARK PLACE | $495,418 |
|
Crown Heights | Multi-Family | 1639 CARROLL ST. | $920,000 |
|
Crown Heights | Multi-Family | 363 ST MARK'S AVE | $700,000 |
|
Crown Heights | Multi-Family | 79 ROGERS AVE | $490,000 |
|
Crown Heights | COOPS | 345 MONTGOMERY ST., 5K | $260,000 |
|
Crown Heights | COOPS | 469 EASTERN PARKWAY, I | $340,000 |
|
Crown Heights | COOPS | 805 ST JOHN'S PLACE, 2C | $2,500 |
|
Crown Heights | Condo | 491 PARK PLACE, 3F | $295,000 |
|
Crown Heights | Condo | 555 CROWN ST., 2A | $625,000 |
|
Crown Heights | Condo | 957 PACIFIC ST., 301 | $468,468 |
|
Fort Greene | Two Family | 135 ST FELIX ST. | $1,625,000 |
|
Fort Greene | Multi-Family | 219 CLERMONT AVE | $1,650,000 |
|
Fort Greene | Multi-Family | 348 CLERMONT AVE | $990,000 |
|
Fort Greene | Multi-Family | 366 MYRTLE AVE | $1,100,000 |
|
Fort Greene | Multi-Family | 384 VANDERBILT AVE | $625,000 |
|
Fort Greene | Multi-Family | 79 HANSON PLACE | $1,215,588 |
|
Fort Greene | COOPS | 175 WILLOUGHBY ST., 15E | $246,500 |
|
Fort Greene | COOPS | 175 WILLOUGHBY ST., 9N | $335,000 |
|
Fort Greene | COOPS | 191 WILLOUGHBY ST., 12E | $126,000 |
|
Fort Greene | COOPS | 191 WILLOUGHBY ST., 7E | $282,600 |
|
Fort Greene | Condo | 1 HANSON PLACE, 14H | $1,205,687 |
|
Fort Greene | Condo | 1 HANSON PLACE, 15K | $1,121,947 |
|
Fort Greene | Condo | 1 HANSON PLACE, 19E | $609,931 |
|
Fort Greene | Condo | 381 CARLTON AVE, 10WES | $785,000 |
|
 |
This information deemed accurate but not guaranteed |
 |
Properties Sold... Oct Sales |
 |
|