|
|
 |
Properties Sold... Sept Sales |
 |
Brooklyn Home Sales For September 2008
Sales in Brooklyn, New York were still going strong in the month of September 2008. Take a look at the properties that sold in September:
85 - 1 Family Homes
140 - 2 Family Homes
51 - 3 Family Homes
95 - Condos
151 - Co-ops
6 - Multi Family Homes (4 apartments and above)
126 - Other
___________
654 - Total
Here's a list of actual sales of houses, condos and co-ops in my favorite Brooklyn neighborhoods of Bedford Stuyvesant, Clinton Hill, Crown Heights and Fort Greene. The information comes from the NYC Department of Finance.
|
 |
Neighborhood | Type | Address | Price |
|
Bedford Stuyvesant | Two Family | 242 CLIFTON PLACE | $320,000 |
|
Bedford Stuyvesant | Two Family | 484 MONROE STREET | $415,000 |
|
Bedford Stuyvesant | Two Family | 175 VERNON AVENUE | $440,000 |
|
Bedford Stuyvesant | Two Family | 538 MADISON STREET | $468,750 |
|
Bedford Stuyvesant | Two Family | 91 MONROE STREET | $475,000 |
|
Bedford Stuyvesant | Two Family | 351 KOSCIUSZKO STREET | $483,320 |
|
Bedford Stuyvesant | Two Family | 974 GATES AVENUE | $505,500 |
|
Bedford Stuyvesant | Two Family | 60 VAN BUREN STREET | $550,000 |
|
Bedford Stuyvesant | Two Family | 91 MONROE STREET | $585,000 |
|
Bedford Stuyvesant | Two Family | 245 VERNON AVENUE | $595,000 |
|
Bedford Stuyvesant | Two Family | 710 HALSEY STREET | $639,000 |
|
Bedford Stuyvesant | Two Family | 687 MACON STREET | $700,000 |
|
Bedford Stuyvesant | Two Family | 149 CHAUNCEY STREET | $852,745 |
|
Bedford Stuyvesant | Three Family | 12 MACON STREET | $320,900 |
|
Bedford Stuyvesant | Three Family | 510 LAFAYETTE AVENUE | $405,000 |
|
Bedford Stuyvesant | Three Family | 964 GREENE AVENUE | $565,896 |
|
Bedford Stuyvesant | Three Family | 119 BAINBRIDGE STREET | $850,000 |
|
Bedford Stuyvesant | Multi Family - 4-10 Units | 815 MARCY AVENUE | $747,300 |
|
Bedford Stuyvesant | Multi Family - 4-10 Units | 1116 BEDFORD AVENUE | $785,000 |
|
Bedford Stuyvesant | Multi Family - 4-10 Units | 60 HANCOCK STREET | $800,000 |
|
Bedford Stuyvesant | Multi Family - 4-10 Units | 408 STUYVESANT AVENUE | $1,460,000 |
|
Bedford Stuyvesant | Condo | 963B KENT AVENUE, 963B3 | $669,000 |
|
Bedford Stuyvesant | Condo | 79 SKILLMAN STREET, 3B | $354,900 |
|
Bedford Stuyvesant | Condo | 832 BEDFORD AVENUE, 1A | $430,950 |
|
Bedford Stuyvesant | Condo | 79 SKILLMAN STREET, 3A | $499,000 |
|
Clinton Hill | COOP | 325 CLINTON AVENUE, 11B | $370,000 |
|
Clinton Hill | COOP | 345 CLINTON AVENUE, 12G | $378,781 |
|
Clinton Hill | COOP | 195 WILLOUGHBY AVENUE, 1012 | $440,000 |
|
Clinton Hill | COOP | 195 WILLOUGHBY AVENUE, 206 | $465,000 |
|
Clinton Hill | COOP | 451 CLINTON AVENUE, 3B | $655,000 |
|
Clinton Hill | Condo | 483 WASHINGTON AVENUE, 4B | $605,858 |
|
Crown Heights | Two Family | 1785 PACIFIC STREET | $250,000 |
|
Crown Heights | Two Family | 724 MONTGOMERY STREET | $325,000 |
|
Crown Heights | Two Family | 275 MONTGOMERY STREET | $592,000 |
|
Crown Heights | Two Family | 926 ST MARK'S AVENUE | $676,000 |
|
Crown Heights | Three Family | 1171 DEAN STREET | $361,000 |
|
Crown Heights | Three Family | 958 PACIFIC STREET | $415,740 |
|
Crown Heights | One Family | 534 CROWN STREET | $650,000 |
|
Crown Heights | One Family | 479 CROWN STREET | $700,000 |
|
Crown Heights | Multi Family - 4-10 Units | 1605 PARK PLACE | $635,000 |
|
Crown Heights | Multi Family - 4-10 Units | 991 MONTGOMERY STREET | $680,000 |
|
Crown Heights | Multi Family - 4-10 Units | 1570 PROSPECT PLACE, 2 | $749,550 |
|
Crown Heights | Multi Family - 4-10 Units | 925 PACIFIC STREET, 404 | $814,600 |
|
Crown Heights | Multi Family - 4-10 Units | 1026 PRESIDENT STREET | $1,325,000 |
|
Crown Heights | COOP | 960 STERLING PLACE, 5K | $151,067 |
|
Crown Heights | COOP | 345 MONTGOMERY STREET, #6O | $185,000 |
|
Crown Heights | COOP | 425 PROSPECT PLACE, 1G | $425,000 |
|
Crown Heights | COOP | 425 PROSPECT PLACE, 3A | $465,000 |
|
Crown Heights | COOP | 425 PROSPECT PLACE, 5A | $500,000 |
|
Fort Greene | One Family | 8 ST FELIX STREET | $1,475,000 |
|
Fort Greene | COOP | 101 LAFAYETTE AVENUE, 7H | $285,000 |
|
Fort Greene | COOP | 191 WILLOUGHBY STREET, 12B | $637,621 |
|
Fort Greene | Condo | 1 HANSON PLACE, 10E | $399,000 |
|
Fort Greene | Condo | 1 HANSON PLACE, 21B | $673,533 |
|
Fort Greene | Condo | 1 HANSON PLACE, 13K | $1,130,257 |
|
Fort Greene | Condo | 1 HANSON PLACE, 19G | $1,275,000 |
 |
Properties Sold... Sept Sales |
 |
|